Draft Value Curve
Value by Pick
Pick Values
| Pick | Value |
|---|---|
| 1 | 100.0 |
| 2 | 84.0 |
| 3 | 75.2 |
| 4 | 69.0 |
| 5 | 64.2 |
| 6 | 60.2 |
| 7 | 56.7 |
| 8 | 53.7 |
| 9 | 50.9 |
| 10 | 48.0 |
| 11 | 45.1 |
| 12 | 42.5 |
| 13 | 40.1 |
| 14 | 37.9 |
| 15 | 35.9 |
| 16 | 34.1 |
| 17 | 32.6 |
| 18 | 31.3 |
| 19 | 29.9 |
| 20 | 28.8 |
| 21 | 27.4 |
| 22 | 26.2 |
| 23 | 25.0 |
| 24 | 23.8 |
| 25 | 22.7 |
| 26 | 21.7 |
| 27 | 20.7 |
| 28 | 19.6 |
| 29 | 18.6 |
| 30 | 17.6 |
| 31 | 15.0 |
| 32 | 14.4 |
| 33 | 13.7 |
| 34 | 13.1 |
| 35 | 12.5 |
| 36 | 12.0 |
| 37 | 11.4 |
| 38 | 11.0 |
| 39 | 10.4 |
| 40 | 9.9 |
| 41 | 9.5 |
| 42 | 9.1 |
| 43 | 8.7 |
| 44 | 8.2 |
| 45 | 7.8 |
| 46 | 7.4 |
| 47 | 7.0 |
| 48 | 6.6 |
| 49 | 6.2 |
| 50 | 5.8 |
| 51 | 5.4 |
| 52 | 5.1 |
| 53 | 4.7 |
| 54 | 4.3 |
| 55 | 4.0 |
| 56 | 3.7 |
| 57 | 3.3 |
| 58 | 2.9 |
| 59 | 2.6 |
| 60 | 2.2 |
Pick Lab
Sandbox–
Expected Value
41.5
value at each possible slot
Formula · Step-by-Step
EV = [ Σᵢ₌1..30 P(i) · V(i) ] × D(2026)
Assumes uniform distribution: each slot equally likely
P(i) = 1 / n = 1 / 30 = 0.0333 for all i in [1, 30]
V(i) = value-curve value at slot i
Slot breakdown (contribution = P × V):
i= 1: V=100.00 × 0.0333 = 3.333
i= 2: V= 84.01 × 0.0333 = 2.800
i= 3: V= 75.16 × 0.0333 = 2.505
i= 4: V= 68.95 × 0.0333 = 2.298
...
i=28: V= 19.61 × 0.0333 = 0.654
i=29: V= 18.61 × 0.0333 = 0.620
i=30: V= 17.56 × 0.0333 = 0.585
Σ P(i) · V(i) = 41.451 (undiscounted)
D(2026) = 1.0000 (current year — no discount)
EV = 41.451 × 1.0000 = 41.45